Name of Association | # of Members | ANNUAL INCOME | |||
2016 | 2017 | 2018 | 2019 | ||
Palaui Community Based Tourism Project | |||||
PEPA | 331 | 200,982 | 279,227 | 231,065 | 238,423 |
Palaui Tour Guide | 140 | 1,656,700 | 1,701,650 | 1,769,968 | 2,030,570 |
Palaui Reef Guide | 20 | 75,450 | 53,950 | 46,310 | 76,300 |
Palaui Catering | 18 | 349,250 | 391,160 | 166,070 | 417,838 |
Palaui Honey Hunters | 32 | 4,205 | 38,864 | 26,000 | 46,000 |
Island Spa | 32 | 40,000 | 24,480 | 3,000 | 5,900 |
Island Weaving | 35 | 19,703 | 16,930 | 39,950 | 22,250 |
Palaui-San Vicente Motor Boat Operators (PASAMOBA) | 105 | 4,895,200 | 5,389,436 | 6,094,260 | 6,511,828 |
Buwacag Eco-Tourism Project | |||||
Buwacag Eco-Tourism Association (BETA) | 63 | 0 | 0 | 0 | 175,252 |
Cassagan Eco -Tourism Project | |||||
Kulinarya De Casagan | 26 | 0 | 0 | 0 | 4,812 |
Dumasag Eco-Tourism Project | |||||
Cassambalagan- Rapuli | 46 | 0 | 0 | 79,560 | 479,710 |
Environmental Protectors Association (CREPA) | |||||
Other Organization – North East Pacific Star Cooperative | 30 | 0 | 0 | 0 | 26,831 |
TOTAL | 878 | 7,241,490 | 7,895,697 | 8,456,183 | 10,035,714.00 |
Learn more about the Philippine government, its structure, how government works and the people behind it.